904L / N08904 / 1.4539
Austenitic Stainless Steel
Corresponding Standards: | |
---|---|
EN/DIN |
1.4539
X1NiCrMoCu25-20-5 |
AFNOR | Z2CNDU25.20 |
UNS | N08904 |
AISI | 904L / F904L |
BS | 904S13 |
SS | 2562 |
OTHER |
ASTM A182
ASTM A262 ASTM A479 ASTM B649 / ASME SB649 DIN 17440 EN10088-3 EN10272 NACE MR01-75 / ISO 15156 SEW 400-VdTÜV421 |
BRANDS |
URANUS B6™
VLX904™ AL-904L™ CRONIFER 1925™ 2RK65™ |
Similar to: |
---|
AL-6XN® / AL-6XN Plus® |
UNS NO8367 |
254SMO® / 6Mo® / 6 Moly |
1.4529 |
904L Round Bar - Size Range (Ex-Stock): | ||
---|---|---|
Forged/Rolled, Solution-annealed, Machined bars cut to length if required. Full mill Certs with goods. | dia. Metric | dia. Imperial |
6.0 | 0.236 | Peeled/Machined |
8.0 | 0.315 | Peeled/Machined |
10.0 | 0.394 | Peeled/Machined |
12.0 | 0.472 | Peeled/Machined |
16.0 | 0.630 | Peeled/Machined |
20.0 | 0.788 | Peeled/Machined |
25.0 | 0.985 | Peeled/Machined |
30.0 | 1.182 | Peeled/Machined |
35.0 | 1.378 | Peeled/Machined |
40.0 | 1.575 | Peeled/Machined |
45.0 | 1.772 | Peeled/Machined |
50.0 | 1.969 | Peeled/Machined |
55.0 | 2.166 | Peeled/Machined |
60.0 | 2.363 | Peeled/Machined |
65.0 | 2.559 | Peeled/Machined |
70.0 | 2.756 | Peeled/Machined |
80.0 | 3.150 | Peeled/Machined |
90.0 | 3.544 | Peeled/Machined |
100.0 | 3.937 | Peeled/Machined |
110.0 | 4.331 | Peeled/Machined |
120.0 | 4.725 | Peeled/Machined |
130.0 | 5.119 | Peeled/Machined |
140.0 | 5.512 | Peeled/Machined |
150.0 | 5.906 | Peeled/Machined |
160.0 | 6.300 | Peeled/Machined |
170.0 | 6.693 | Peeled/Machined |
180.0 | 7.087 | Peeled/Machined |
190.0 | 7.481 | Peeled/Machined |
200.0 | 7.874 | Peeled/Machined |
210.0 | 8.268 | Peeled/Machined |
230.0 | 9.055 | Peeled/Machined |
250.0 | 9.842 | Peeled/Machined |
280.0 | 11.023 | Peeled/Machined |
300.0 | 11.811 | Peeled/Machined |
325.0 | 12.795 | Peeled/Machined |
350.0 | 13.779 | Peeled/Machined |
400.0 | 15.748 | Peeled/Machined |
Note: Non stock items are available ex-mill, in short lead times. Please contact us with your enquiry. |